Star Charge – Artemis-11 | |
Charging Mode | Mode 3 (IEC 61851-1) |
Input/Output Power & Current Rating | 11kW (3phase) (3.5kW single phase)/16A max. |
Input/Output Voltage Rating | 176~264Vac, Single phase, 45~65Hz, L+N+PE |
Watt-hour meter |
|
50Kwh – 80Kwh | 4.5hr.- 7hr (3 Phase) |
50Kwh – 80Kwh | 14hr.- 23hr (Single Phase) |


Main Features
- Excellent industrial design brings pleasant user experience.
- Connect to any backend based on OCPP 1.6J protocol.
- Support 4G, WIFI, Ethernet, RS485.
- Could connect to StarCharge PeakController (optional accessories) via ethernet to realize local dynamic load management
Specifications
General Information
Charging Mode | Mode3 (IEC 61851-1) |
Input/Output Power&Current Rating | 11kW(3.5kW single phase)/16A max. |
Input/Output Voltage Rating | 176~264Vac±10%, single phase, 45~65Hz, L+N+PE 373~457Vac±10%, 3phase, 45~65Hz, L1+L2+L3+N+PE |
Grid Type | TN-C-S, TT, IT (L1+L2 240Vac single phase input) |
Charging Interface | 1 x IEC 62196-2 Type 2 tethered plug (Case C) |
Metering | Onboard metering chip, Accuracy: 1 % |
Internal RCD | 6mA DC |
Protection | Overcurrent, Overvoltage, Undervoltage, Residual current, Short circuit, Over temperature, Ground fault, Integrated surge protection |
User Interface (basic & smart version)
Display & Support Languages | No display | Digital Screen (optional) |
Status Indication | LED indicator | LED indicator |
Bluetooth | 5.0 optional | 5.0 |
User Authentication | Plug & Charge without authorization + RFID card | Plug & Charge without authorization + RFID card + App |
RFID Reader | ISO/IEC 14443 A/B | ISO/IEC 14443 A/B, ISO/IEC 18092 (optional), IEC/ISO 15693 (optional) |
Communication (basic & smart version)
Network Interface | / | 4G, Wifi, Ethernet, Bluetooth, RS485 |
Protocol (EVSE&Backend) | / | OCPP 1.6J |
Protocol (EVSE&EV) | / | Control pilot |
Environmental
Operating Temperature | -30℃ to 50℃ |
Storage Temperature | -40℃ to 85℃ |
Humidity | 5% to 95% no condensation |
Altitude | ≤3000m above sea level |
Mechanical
IP Rating | IP55 |
IK Rating | IK10 |
Cooling | Natural cooling |
Charging Cable Length | 5m or 7 m (optional) |
Dimensions (WxHxD) | 280*280*148 mm |
Weight | Approx. 3.75kg |
Installation | Wall mounting, Pole mounting (Pole is optional) |
Certification and standards
Standards and compliance | IEC 61851-1, IEC 61851-21-2, LVD 2014/35/EU, RED 2014/53/EU |
Certification | CE/CB |