Star Charge – Athena – 60 | |
Input Rating | 400Vac±10%, 3 phases, 50/60Hz, L1+L2+L3+PE |
Power Factor | 0.98 @ Full Load |
Efficiency | 94% @ Full Load (Peak) |
Grid Type | TN-S, TN-C, TN-C-S, TT, IT |
Output Interface | CCS2 + CCS2 |
Output Power | 60kW max. (Will Be Transformer Install) လုပ်ငန်းသုံး |
Output Voltage | 200-1000Vdc |
Output Current | CCS2: 200A max./connector |
50Kwh – 80Kwh | 40min.- 1hr (80%) |


Powerfull Motor
Main Features
- Over 94% peak efficiency & 200A high output current.
- Installation space-saving: support wall-mounted installation, only 350mm thickness of the wall box.
- Connect to any backend based on OCPP 1.6J protocol.
- Equipped with the cable management system. (Optional)
Specifications
General Information
Input Rating | 400Vac±10%, 3-phase, 50/60Hz, L1+L2+L3+PE |
Power factor | ≥0.98 at Full Load |
Efficiency | ≥0.94% at Full Load (Peak) |
Grid Type | TN-S, TN-C, TN-C-S, TT, IT |
Output Interface | CCS2 + CCS2 or CCS2 + CHAdeMO |
Output Power | 60kW max. |
Output Voltage | 200-1000Vdc |
Output Current | CCS2: 200A max./connector, CHAdeMO: 125A max./connector |
User Interface
Display | 7″ LCD Touch Screen |
Support Language | English, Other languages available upon request |
Button and Switch | Mechanical Buttons & Emergency Button |
User Authentication | RFIC card, App, Credit card (optional) |
RFID Reader | ISO/IEC 14443 A/B, ISO/IEC 18092, ISO/IEC 15693 |
Communication
Network Interface | 4G, Wi-Fi, Ethernet |
Protocol (EVSE&Backend) | OCPP1.6J |
Protocol (EVSE&EV) | DIN 70121, ISO 15118 |
Environmental
Operating Temperature | -30℃ to 50℃ |
Storage Temperature | -40℃ to 70℃ |
Humidity | 5% to 95% no condensation |
Altitude | ≤2000m above sea level |
Mechanical
IP Rating | IP55 |
IK Rating | IK10 |
Cooling | Forced air |
Charging Cable Length | 4.5m |
Dimensions (WxHxD) | 750x750x350mm |
Weight | Approx. 96kg (excluding power modules) |
Installation | Wall mounting, Pole mounting (Pole is optional) |
Certification and standards
Standards and compliance | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, LVD 2014/35/EU, RED 2014/53/EU |
Certification | CE |