Star Charge – Aurora-22 | |
Charging Mode | Mode 3 (IEC 61851-1) |
Input/Output Power & Current Rating | 22kW/32A max. |
Input/Output Voltage Rating | 400Vac±10%, 3 phases, 50/60Hz, L1+L2+L3+N+PE |
Watt-hour meter | 20-60 (3 phases) အိမ်သုံးမီတာ |
50Kwh – 80Kwh | 2hr.- 3.5hr |


Eiusmod quis est do id excepteur ut mollit cupidatat quis consequat cillum aute culpa aliqua ut dolor.
Spacious Seat
Eiusmod quis est do id excepteur ut mollit cupidatat quis consequat cillum aute culpa aliqua ut dolor.
Powerfull Motor
Eiusmod quis est do id excepteur ut mollit cupidatat quis consequat cillum aute culpa aliqua ut dolor.
Large Wheels
Eiusmod quis est do id excepteur ut mollit cupidatat quis consequat cillum aute culpa aliqua ut dolor.
Main Features
- Excellent industrial design brings pleasant user experience.
- Connect to any backend based on OCPP 1.6J protocol.
- Support 4G, WIFI, Ethernet, RS485.
Specifications
General Information
Charging Mode | Mode 3 (IEC 61851-1) |
Input/Output Power&Current Rating | 32kW/32A max. |
Input/Output Voltage Rating | 400Vac±10%, 3 phase, 50/60Hz, L1+L2+L3+N+PE |
Grid Type | TN-S, TN-C, TN-C-S, TT |
Charging Interface | Configuration 01: 1 x IEC 62196-2 Type 2 tethered plug (Case C) Configuration 03: 1 x French shutter |
Metering | Onboard metering chip or MID meter (optional), Accuracy: Class 1 |
Internal RCD | 6mA DC |
Protection | Overcurrent, Overvoltage, Undervoltage, Residual current, Short circuit, Over temperature, Ground fault, Integrated surge protection |
User Interface
Display & Support Languages | No display |
Status Indication | LED ring |
Button and Switch | Emergency button and DIP switch inside (Used for setting output current limitation) |
User Authentication | RFID card, App |
RFID Reader | ISO/IEC 14443 A/B, ISO/IEC 18092, IEC/ISO 15693 |
Communication
Network Interface | 4G, Wifi, Ethernet |
Protocol (EVSE&Backend) | OCPP 1.6J |
Bluetooth 5.0 | Yes |
Protocol (EVSE&EV) | Control pilot, |
Environmental
Operating Temperature | -30℃ to 50℃ |
Storage Temperature | -40℃ to 70℃ |
Humidity | 5% to 95% no condensation |
Altitude | ≤2000m above sea level |
Mechanical
IP Rating | IP54@Case B, IP55@Case C |
IK Rating | IK10 |
Cooling | Natural cooling |
Charging Cable Length | 5m |
Dimensions (WxHxD) | 282*409*148 mm |
Weight | Approx. 7.5kg (Including cable) |
Installation | Wall mounting, Pole mounting (Pole is optional) |
Certification and standards
Standards and compliance | IEC 61851-1, IEC 61851-21-2, LVD 2014/35/EU, RED 2014/53/EU |
Certification | CE |