Star Charge – Titan | |
Input Rating | Coming Soon |
Power Factor | Coming Soon |
Efficiency | Coming Soon |
Grid Type | Coming Soon |
Output Interface | Coming Soon |
Output Power | Coming Soon |
Output Voltage | Coming Soon |
Output Current | Coming Soon |
50Kwh – 80Kwh | Coming Soon |


Main Features
- Over 94% peak efficiency.
- 240kW max. output in one housing.
- 200-1000Vdc wide output voltage range.
- Average power distribution.
- Connect to any backend based on OCPP 1.6J protocol.
Specifications
General Information
Input Rating | 415Vac±10%, 3 phases, 50/60Hz, L1+L2+L3+N+PE |
Power factor | ≥0.97 @ Full Load* |
Efficiency | ≥94% @ Full Load (Peak)* |
Grid Type | TN-S, TN-C-S |
Output Interface | CCS2+CCS2 |
Output Power | 240kW max. |
Output Voltage | 200-1000Vdc |
Output Current | 200A max./connector |
User Interface
Display | 10.4 inches touch screen |
Support Language | Simplified Chinese, English (Other languages available upon request) |
Button and Switch | Emergency button |
User Authentication | ISO/IEC 14443 A/B, ISO/IEC 18092, IEC/ISO 15693 |
Communication
Network Interface | 4G, Ethernet |
Protocol (EVSE&Backend) | OCPP1.6J |
Protocol (EVSE&EV) | DIN 70121, ISO 15118 |
Environmental
Operating Temperature | -30℃ to 50℃ |
Storage Temperature | -40℃ to 70℃ |
Humidity | 5% to 95% no condensation |
Altitude | ≤2000m above sea level |
Mechanical
IP Rating | IP54 |
IK Rating | IK10 |
Cooling | Forced air |
Charging Cable Length | 5m |
Dimensions (WxHxD) | 800*2050*750mm (depth without connector holder) |
Weight | Approx. 395kg (excluding power modules) |
Installation | Ground mounting |
Certification and standards
Standards and compliance | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, LVD 2014/35/EU, RED 2014/53/EU |
Certification | CE |